Advertisement
 
My Account Fundamentals TechnicalsForum/Chat Education Research About
User: 
Pass: 
   Save it
Time: 19:01 NYT 
EURUSD:  1.3654
USDJPY:  89.22
GBPUSD:  1.5581
USDCHF:  1.0730
AUDUSD:  0.8632
USDCAD:  1.0745
AUDJPY:  77.02
EURJPY:  121.82
GBPJPY:  139.02
EURGBP:  0.8760
GBPCHF:  1.6720
EURCHF:  1.4651
Short Term
Interest Rates
US 0-0.25%  
Japan 0.1%  
Euro 1%  
UK 0.5%  
Swiss 0.25% 
Aus 3.75%  
Can 0.5% 
 
   




























Global Calendar
  Print  
Time (NYT)
Location
Description
Forecast
Previous
Actual
2010.02.08 00:00 Japan January Economic Watchers Survey n\f 35.4 38.8
2010.02.08 04:30 E-16 February Sentix Index -3.2 -3.7 -8.2
2010.02.08 08:15 Canada January Housing Starts 180.0k 174.5k 186.3k
2010.02.09 02:00 E-16 Germany December Trade Balance (euros) 15.0b 17.2b
2010.02.09 02:00 E-16 Germany December Imports m/m 3.0% -5.9%
2010.02.09 02:00 E-16 Germany January HICP y/y 0.7% 0.8%
2010.02.09 02:00 E-16 Germany January HICP m/m -0.7% 0.9%
2010.02.09 02:00 E-16 Germany December Exports m/m 0.7% 1.6%
2010.02.09 02:00 E-16 Germany January CPI y/y 0.8% 0.9%
2010.02.09 02:00 E-16 Germany January CPI m/m -0.6% 0.8%
2010.02.09 04:30 UK December Trade Balance -6.63b -6.78b
2010.02.09 10:00 US December Wholesale Sales 1.0% 3.3%
2010.02.09 10:00 US December Wholesale Inventory 0.5% 1.5%
2010.02.09 18:50 Japan December Machine Orders m/m 8.0% -11.3%
2010.02.09 18:50 Japan January CGPI y/y -2.3% -3.9%
2010.02.09 18:50 Japan January CGPI m/m 0.1% 0.1%
2010.02.10 04:30 UK December Manufacturing Production y/y -3.0% -5.4%
2010.02.10 04:30 UK December Manufacturing Production m/m 0.3% 0.0%
2010.02.10 04:30 UK December Industrial Production y/y -4.2% -6.0%
2010.02.10 04:30 UK December Industrial Production m/m 0.2% 0.4%
2010.02.10 08:30 Canada December Imports 32.2b 31.93b
2010.02.10 08:30 Canada December Trade Balance -0.1b -0.34b
2010.02.10 08:30 Canada December Exports 32.0b 31.58b
2010.02.10 08:30 US December Trade Balance -35.8b -36.4b
 

Unless explicitly stated otherwise, all content on this site is copyright © 2004 News Network LLC. All rights reserved. No portion of this site may be reproduced in any form without prior express written consent of News Network LLC. and its affiliates. Please read the Disclaimer and our Privacy Policy.



 

Unless explicitly stated otherwise, all content on this site is copyright © 2004 News Network LLC. All rights reserved. No portion of this site may be reproduced in any form without prior express written consent of News Network LLC. and its affiliates. Please read the Disclaimer and our Privacy Policy.