<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexNews.com &#187; Andrew Spanton</title>
	<atom:link href="http://www.forexnews.com/author/andrewspanton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnews.com</link>
	<description>News, Charts, Research &#38; Video</description>
	<lastBuildDate>Thu, 17 May 2012 00:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Daily Forex Market Recap – December 8, 2011</title>
		<link>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-8-2011/</link>
		<comments>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-8-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:19:34 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=127158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/gFJCjc15p7s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – December 7, 2011</title>
		<link>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-7-2011/</link>
		<comments>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-7-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:18:43 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=127156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/bI6p3g-gC-Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – December 6, 2011</title>
		<link>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-6-2011/</link>
		<comments>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-6-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:17:40 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=127154</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/q5UibPtlhRQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – December 5, 2011</title>
		<link>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-5-2011/</link>
		<comments>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-5-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:01:39 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=125113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/JXvE2_AuqjU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Week Ahead Recap – December 3, 2011</title>
		<link>http://www.forexnews.com/2011/12/forex-market-week-ahead-recap-%e2%80%93-december-3-2011/</link>
		<comments>http://www.forexnews.com/2011/12/forex-market-week-ahead-recap-%e2%80%93-december-3-2011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:59:11 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=125110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/aDAGlnr-89Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/12/forex-market-week-ahead-recap-%e2%80%93-december-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – December 1, 2011</title>
		<link>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-1-2011/</link>
		<comments>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-1-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:05:45 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=124070</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/ELFhV1n6riw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/12/daily-forex-market-recap-%e2%80%93-december-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 30, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-30-2011/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-30-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:08:18 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=123295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/rXhSRNtjb9w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 29, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-29-2011/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-29-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:04:15 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=123292</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/jXfLIy87CzM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 28, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-28-2011/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-28-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:56:14 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=122095</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/KapCadwfYFA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 23, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-23-2011/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-23-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:03:55 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=119912</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/a8SHSzGOxe4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 22, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-22-2011/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-22-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:10:59 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=119417</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/1FP7JGR6P84" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 21, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-21-2011/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-21-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:52:35 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=118953</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/FfuJj6WF-B0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Week Ahead Recap – November 20, 2011</title>
		<link>http://www.forexnews.com/2011/11/forex-market-week-ahead-recap-%e2%80%93-november-20-2011/</link>
		<comments>http://www.forexnews.com/2011/11/forex-market-week-ahead-recap-%e2%80%93-november-20-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:27:31 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=118736</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/E6oGYzPEXMg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/forex-market-week-ahead-recap-%e2%80%93-november-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 17, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-17-2011/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-17-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:59:41 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=117175</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/vTPzldNzJ7c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 16, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-16-2011/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-16-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:25:59 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=116692</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/I_JNpbG7228" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 15, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-15-2011/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-15-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:18:28 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=116078</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/g_BfFRLAqKY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 14, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-14-2011/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-14-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:42:10 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=115447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/xhuwDUp-nvs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Week Ahead Recap – November 13, 2011</title>
		<link>http://www.forexnews.com/2011/11/forex-market-week-ahead-recap-%e2%80%93-november-13-2011/</link>
		<comments>http://www.forexnews.com/2011/11/forex-market-week-ahead-recap-%e2%80%93-november-13-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:40:32 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=115444</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/PPF6s011mMw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/forex-market-week-ahead-recap-%e2%80%93-november-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 10, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-10-2011/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-10-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:19:23 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=114077</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/lz6QsgMfFWQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Market Recap – November 9, 2011</title>
		<link>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-8-2011-2/</link>
		<comments>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-8-2011-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:51:51 +0000</pubDate>
		<dc:creator>Andrew Spanton</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/?p=113215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="587" height="330" src="http://www.youtube.com/embed/BmOJq9M7HVA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnews.com/2011/11/daily-forex-market-recap-%e2%80%93-november-8-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

