<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexNews.com &#187; MarketBulls</title>
	<atom:link href="http://www.forexnews.com/author/marketbulls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnews.com</link>
	<description>News, Charts, Research &#38; Video</description>
	<lastBuildDate>Thu, 17 May 2012 00:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex Technical Analysis Trading Lesson: Fibonacci Time Zones</title>
		<link>http://marketbulls.net/education/forex-technical-analysis-trading-lesson-fibonacci-time-zones/</link>
		<comments>http://marketbulls.net/education/forex-technical-analysis-trading-lesson-fibonacci-time-zones/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:44:56 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/forex-technical-analysis-trading-lesson-fibonacci-time-zones/</guid>
		<description><![CDATA[Forex Technical Analysis Trading Lesson: Fibonacci Time Zones Overview Fibonacci time zones are vertical lines plotted in ratios that are equal to the numbers found in the Fibonacci sequence (1, 1, 2, 3, 5, 8, 13, etc.). When major moves occur, a trader can use this indicator to identify intervals where significant changes in price ]]></description>
			<content:encoded><![CDATA[<p>Forex Technical Analysis Trading Lesson: Fibonacci Time Zones Overview Fibonacci time zones are vertical lines plotted in ratios that are equal to the numbers found in the Fibonacci sequence (1, 1, 2, 3, 5, 8, 13, etc.). When major moves occur, a trader can use this indicator to identify intervals where significant changes in price [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/education/forex-technical-analysis-trading-lesson-fibonacci-time-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Third Quarter GDP to Guide US Dollar Trading Activity; Forex Technical Analysis Signals</title>
		<link>http://marketbulls.net/market-news/us-third-quarter-gdp-to-guide-us-dollar-trading-activity-forex-technical-analysis-signals/</link>
		<comments>http://marketbulls.net/market-news/us-third-quarter-gdp-to-guide-us-dollar-trading-activity-forex-technical-analysis-signals/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:33:50 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[nzd]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/us-third-quarter-gdp-to-guide-us-dollar-trading-activity-forex-technical-analysis-signals/</guid>
		<description><![CDATA[US Third Quarter GDP to Guide US Dollar Trading Activity; Forex Technical Analysis Signals Risk sentiment was steady during the London session as the downward momentum in the EUR/USD has halted and the other high yielding currencies (such as AUD and NZD) have started tracking higher. In forex macro data, the UK current account deficit ]]></description>
			<content:encoded><![CDATA[<p>US Third Quarter GDP to Guide US Dollar Trading Activity; Forex Technical Analysis Signals Risk sentiment was steady during the London session as the downward momentum in the EUR/USD has halted and the other high yielding currencies (such as AUD and NZD) have started tracking higher. In forex macro data, the UK current account deficit [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/market-news/us-third-quarter-gdp-to-guide-us-dollar-trading-activity-forex-technical-analysis-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Analysis Trading Lesson: Fibonacci Retracements</title>
		<link>http://marketbulls.net/education/forex-technical-analysis-trading-lesson-fibonacci-retracements/</link>
		<comments>http://marketbulls.net/education/forex-technical-analysis-trading-lesson-fibonacci-retracements/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:42:36 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/forex-technical-analysis-trading-lesson-fibonacci-retracements/</guid>
		<description><![CDATA[Forex Technical Analysis Trading Lesson: Fibonacci Retracements Overview Fibonacci Retracements are displayed by locating two extreme points, a trough and opposing peak which together show a clear impulsive price movement (which can be bullish or bearish). Seven horizontal lines are drawn at the most commonly watched Fibonacci ratios: 100% (the beginning of the impulsive wave), ]]></description>
			<content:encoded><![CDATA[<p>Forex Technical Analysis Trading Lesson: Fibonacci Retracements Overview Fibonacci Retracements are displayed by locating two extreme points, a trough and opposing peak which together show a clear impulsive price movement (which can be bullish or bearish). Seven horizontal lines are drawn at the most commonly watched Fibonacci ratios: 100% (the beginning of the impulsive wave), [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/education/forex-technical-analysis-trading-lesson-fibonacci-retracements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Fundamental Outlook and US Dollar Index Forex Technical Analysis</title>
		<link>http://marketbulls.net/market-news/us-dollar-fundamental-outlook-and-us-dollar-index-forex-technical-analysis/</link>
		<comments>http://marketbulls.net/market-news/us-dollar-fundamental-outlook-and-us-dollar-index-forex-technical-analysis/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:46:08 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Fundamental Outlook]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[fundamental outlook]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/us-dollar-fundamental-outlook-and-us-dollar-index-forex-technical-analysis/</guid>
		<description><![CDATA[US Dollar Fundamental Outlook and US Dollar Index Forex Technical Analysis As we move forward into next week’s forex trading sessions, the fate of the US Dollar will hinge on the market’s ability to ignore negative financial news headlines and push through the low liquidity conditions that typically are seen around the Christmas holiday. European ]]></description>
			<content:encoded><![CDATA[<p>US Dollar Fundamental Outlook and US Dollar Index Forex Technical Analysis As we move forward into next week’s forex trading sessions, the fate of the US Dollar will hinge on the market’s ability to ignore negative financial news headlines and push through the low liquidity conditions that typically are seen around the Christmas holiday. European [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/market-news/us-dollar-fundamental-outlook-and-us-dollar-index-forex-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/CHF Forex Technical Analysis Strategy</title>
		<link>http://marketbulls.net/technical-analysis/eurchf-forex-technical-analysis-strategy/</link>
		<comments>http://marketbulls.net/technical-analysis/eurchf-forex-technical-analysis-strategy/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:04:39 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[CHF]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/eurchf-forex-technical-analysis-strategy/</guid>
		<description><![CDATA[EUR/CHF Forex Technical Analysis Strategy The Swiss National Bank (SNB) held its monetary policy and surprised some of the market by not raising its price floor in the EUR/CHF to 1.25. Some analysts were even expecting a rise to 1.30, so when this did not happen, forex markets sold EUR/CHF vigorously. Significant selling was also ]]></description>
			<content:encoded><![CDATA[<p>EUR/CHF Forex Technical Analysis Strategy The Swiss National Bank (SNB) held its monetary policy and surprised some of the market by not raising its price floor in the EUR/CHF to 1.25. Some analysts were even expecting a rise to 1.30, so when this did not happen, forex markets sold EUR/CHF vigorously. Significant selling was also [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/technical-analysis/eurchf-forex-technical-analysis-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Forex Technical Analysis Strategy</title>
		<link>http://marketbulls.net/technical-analysis/eurusd-forex-technical-analysis-strategy/</link>
		<comments>http://marketbulls.net/technical-analysis/eurusd-forex-technical-analysis-strategy/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:31:56 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/eurusd-forex-technical-analysis-strategy/</guid>
		<description><![CDATA[EUR/USD Forex Technical Analysis Strategy The EUR/USD has broken key support at 1.3250 en route to hitting new weekly lows at 1.3230. Prices have since stabilized but there is little in the way of a bullish argument for this pair and further losses are expected in the coming sessions. South of current levels, the critical ]]></description>
			<content:encoded><![CDATA[<p>EUR/USD Forex Technical Analysis Strategy The EUR/USD has broken key support at 1.3250 en route to hitting new weekly lows at 1.3230. Prices have since stabilized but there is little in the way of a bullish argument for this pair and further losses are expected in the coming sessions. South of current levels, the critical [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/technical-analysis/eurusd-forex-technical-analysis-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Markets to Assess Impact of Eurozone Summit Meeting; EUR/USD Remains in Downtrend Channel</title>
		<link>http://marketbulls.net/market-news/forex-markets-to-assess-impact-of-eurozone-summit-meeting-eurusd-remains-in-downtrend-channel/</link>
		<comments>http://marketbulls.net/market-news/forex-markets-to-assess-impact-of-eurozone-summit-meeting-eurusd-remains-in-downtrend-channel/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 07:18:59 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[gbp]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/forex-markets-to-assess-impact-of-eurozone-summit-meeting-eurusd-remains-in-downtrend-channel/</guid>
		<description><![CDATA[The global economic picture remains for risk currencies (such as the Euro, GBP and AUD) and this was not aided by the European policy meetings last week, as we saw no clear resolution to the sovereign debt crisis in the Eurozone. Because of this, the Euro remains vulnerable to selling pressure despite the fact that ]]></description>
			<content:encoded><![CDATA[<p>The global economic picture remains for risk currencies (such as the Euro, GBP and AUD) and this was not aided by the European policy meetings last week, as we saw no clear resolution to the sovereign debt crisis in the Eurozone. Because of this, the Euro remains vulnerable to selling pressure despite the fact that [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/market-news/forex-markets-to-assess-impact-of-eurozone-summit-meeting-eurusd-remains-in-downtrend-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Analysis Trading Lesson: Fibonacci Arcs</title>
		<link>http://marketbulls.net/education/forex-trading-lesson-fibonacci-arcs/</link>
		<comments>http://marketbulls.net/education/forex-trading-lesson-fibonacci-arcs/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:52:42 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/forex-technical-analysis-trading-lesson-fibonacci-arcs/</guid>
		<description><![CDATA[Forex Technical Analysis Trading Lesson: Fibonacci Arcs Overview A Fibonacci Arc is a chart analysis indicator which plots potential support and resistance areas using 3 concentric circles. These circles are based on Fibonacci ratios and can be viewed practically in terms of their ability to forecast trading ranges that will be seen later. To plot ]]></description>
			<content:encoded><![CDATA[<p>Forex Technical Analysis Trading Lesson: Fibonacci Arcs Overview A Fibonacci Arc is a chart analysis indicator which plots potential support and resistance areas using 3 concentric circles. These circles are based on Fibonacci ratios and can be viewed practically in terms of their ability to forecast trading ranges that will be seen later. To plot [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/education/forex-trading-lesson-fibonacci-arcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Mostly Unchanged after Eurozone Policy Meetings; USD Index Targets Support at 78.50</title>
		<link>http://marketbulls.net/market-news/us-dollar-mostly-unchanged-after-eurozone-policies-meetings-usd-index-targets-support-at-78-50/</link>
		<comments>http://marketbulls.net/market-news/us-dollar-mostly-unchanged-after-eurozone-policies-meetings-usd-index-targets-support-at-78-50/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:31:04 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/us-dollar-mostly-unchanged-after-eurozone-policy-meetings-usd-index-targets-support-at-78-50/</guid>
		<description><![CDATA[US Dollar Mostly Unchanged after Eurozone Policy Meetings; USD Index Targets Support at 78.50 The US Dollar closed the week relatively unchanged after seeing a great deal of volatility in both directions. For the most part, there was no significant macroeconomic data directly related to the US economy, so total Dollar sentiment was driven by ]]></description>
			<content:encoded><![CDATA[<p>US Dollar Mostly Unchanged after Eurozone Policy Meetings; USD Index Targets Support at 78.50 The US Dollar closed the week relatively unchanged after seeing a great deal of volatility in both directions. For the most part, there was no significant macroeconomic data directly related to the US economy, so total Dollar sentiment was driven by [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/market-news/us-dollar-mostly-unchanged-after-eurozone-policies-meetings-usd-index-targets-support-at-78-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAX Stock Market Technical Analysis Strategy</title>
		<link>http://marketbulls.net/technical-analysis/dax-stock-market-technical-analysis-strategy/</link>
		<comments>http://marketbulls.net/technical-analysis/dax-stock-market-technical-analysis-strategy/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:27:21 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/dax-stock-market-technical-analysis-strategy/</guid>
		<description><![CDATA[DAX Stock Market Technical Analysis Strategy The DAX Stock index has rolled over from key resistance levels at 6140, falling to the current lows at 5820. There has been very little bounce here, so the expectation is that the losses will continue at least until 5700 before we start to see consolidation. Longer term, the ]]></description>
			<content:encoded><![CDATA[<p>DAX Stock Market Technical Analysis Strategy The DAX Stock index has rolled over from key resistance levels at 6140, falling to the current lows at 5820. There has been very little bounce here, so the expectation is that the losses will continue at least until 5700 before we start to see consolidation. Longer term, the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/technical-analysis/dax-stock-market-technical-analysis-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Stronger as ECB Cuts Interest Rates by 25 Basis Points</title>
		<link>http://marketbulls.net/market-news/gbpusd-forex-market-update/</link>
		<comments>http://marketbulls.net/market-news/gbpusd-forex-market-update/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:11:18 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[gbp]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/us-dollar-stronger-as-ecb-cuts-interest-rates-by-25-basis-points/</guid>
		<description><![CDATA[GBP/USD Forex Market Update The current session has been marked with low liquidity and high levels of volatility as the GBP/USD made a sharp move higher, only to reverse later in the session. In Asia, we saw lows below 1.57 and prices were relatively stable into London trade. Initially, highs near 1.5750 were seen and ]]></description>
			<content:encoded><![CDATA[<p>GBP/USD Forex Market Update The current session has been marked with low liquidity and high levels of volatility as the GBP/USD made a sharp move higher, only to reverse later in the session. In Asia, we saw lows below 1.57 and prices were relatively stable into London trade. Initially, highs near 1.5750 were seen and [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/market-news/gbpusd-forex-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Farm Payrolls Report Sends Dollar Higher at Week’s End; USD Index Focused on 79.80 Resistance</title>
		<link>http://marketbulls.net/market-news/non-farm-payrolls-report-sends-dollar-higher-at-week%E2%80%99s-end-usd-index-focused-on-79-80-resistance/</link>
		<comments>http://marketbulls.net/market-news/non-farm-payrolls-report-sends-dollar-higher-at-week%E2%80%99s-end-usd-index-focused-on-79-80-resistance/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:28:25 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/non-farm-payrolls-report-sends-dollar-higher-at-week%e2%80%99s-end-usd-index-focused-on-79-80-resistance/</guid>
		<description><![CDATA[Non Farm Payrolls Report Sends Dollar Higher at Week’s End; USD Index Focused on 79.80 Resistance Markets had a quiet close on Friday after a week of high volatility. Most of the action was seen at the beginning of the New York session as the November release of US Non Farm Payrolls data guided trader ]]></description>
			<content:encoded><![CDATA[<p>Non Farm Payrolls Report Sends Dollar Higher at Week’s End; USD Index Focused on 79.80 Resistance Markets had a quiet close on Friday after a week of high volatility. Most of the action was seen at the beginning of the New York session as the November release of US Non Farm Payrolls data guided trader [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/market-news/non-farm-payrolls-report-sends-dollar-higher-at-week%E2%80%99s-end-usd-index-focused-on-79-80-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHF Drops as SNB Contemplates Negative Interest Rates; EUR/CHF Targets 1.2380 Resistance</title>
		<link>http://marketbulls.net/market-news/chf-drops-as-snb-contemplates-negative-interest-rates-eurchf-targets-1-2380-resistance/</link>
		<comments>http://marketbulls.net/market-news/chf-drops-as-snb-contemplates-negative-interest-rates-eurchf-targets-1-2380-resistance/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:26:43 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[CHF]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/chf-drops-as-snb-contemplates-negative-interest-rates-eurchf-targets-1-2380-resistance/</guid>
		<description><![CDATA[CHF Drops as SNB Contemplates Negative Interest Rates; EUR/CHF Targets 1.2380 Resistance The USD/CHF has been decoupling from its usual role as a gauge for broader risk sentiment (with the Franc being viewed as one of the primary safe haven assets) s central bank intervention issues take precedence and traders focus on the US Dollar ]]></description>
			<content:encoded><![CDATA[<p>CHF Drops as SNB Contemplates Negative Interest Rates; EUR/CHF Targets 1.2380 Resistance The USD/CHF has been decoupling from its usual role as a gauge for broader risk sentiment (with the Franc being viewed as one of the primary safe haven assets) s central bank intervention issues take precedence and traders focus on the US Dollar [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/market-news/chf-drops-as-snb-contemplates-negative-interest-rates-eurchf-targets-1-2380-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie to Face Macro Event Risks Late Next Week; AUD/USD Falls from 1.0330 Resistance</title>
		<link>http://marketbulls.net/market-news/aussie-to-face-macro-event-risks-late-next-week-audusd-falls-from-1-0330-resistance/</link>
		<comments>http://marketbulls.net/market-news/aussie-to-face-macro-event-risks-late-next-week-audusd-falls-from-1-0330-resistance/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:31:29 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/aussie-to-face-macro-event-risks-late-next-week-audusd-falls-from-1-0330-resistance/</guid>
		<description><![CDATA[Aussie to Face Macro Event Risks Late Next Week; AUD/USD Falls from 1.0330 Resistance The AUD/USD has been one of the most volatile pairs amongst the majors for the past few weeks as markets continue to assess the effects of the European debt crisis on the prospects for fourth quarter global growth. Aussie did manage ]]></description>
			<content:encoded><![CDATA[<p>Aussie to Face Macro Event Risks Late Next Week; AUD/USD Falls from 1.0330 Resistance The AUD/USD has been one of the most volatile pairs amongst the majors for the past few weeks as markets continue to assess the effects of the European debt crisis on the prospects for fourth quarter global growth. Aussie did manage [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/market-news/aussie-to-face-macro-event-risks-late-next-week-audusd-falls-from-1-0330-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Forex Technical Analysis Strategy</title>
		<link>http://marketbulls.net/technical-analysis/gbpusd-forex-technical-analysis-strategy/</link>
		<comments>http://marketbulls.net/technical-analysis/gbpusd-forex-technical-analysis-strategy/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:12:54 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[chart of the day]]></category>
		<category><![CDATA[gbp]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/gbpusd-forex-technical-analysis-strategy/</guid>
		<description><![CDATA[GBP/USD Forex Technical Analysis Strategy The GBP/USD has broken and closed below some critical support levels into last week, reaching lows of 1.5570 before stalling. This downside momentum is expected to continue next week as prices have failed at the 50% Fibonacci retracement of the daily downtrend and trendline support on the hourly charts has ]]></description>
			<content:encoded><![CDATA[<p>GBP/USD Forex Technical Analysis Strategy The GBP/USD has broken and closed below some critical support levels into last week, reaching lows of 1.5570 before stalling. This downside momentum is expected to continue next week as prices have failed at the 50% Fibonacci retracement of the daily downtrend and trendline support on the hourly charts has [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/technical-analysis/gbpusd-forex-technical-analysis-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Forex Technical Analysis Strategy</title>
		<link>http://marketbulls.net/technical-analysis/usdcad-forex-technical-analysis-strategy/</link>
		<comments>http://marketbulls.net/technical-analysis/usdcad-forex-technical-analysis-strategy/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:30:28 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[cad]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/usdcad-forex-technical-analysis-strategy/</guid>
		<description><![CDATA[USD/CAD Forex Technical Analysis Strategy The USD/CAD has seen a lot of volatility this week (along with all of the major forex currency pairs) with most of the activity seen in the downward direction. USD/CAD did manage to break key Fibonacci support at 1.0135 but we did not see a daily close below this level, ]]></description>
			<content:encoded><![CDATA[<p>USD/CAD Forex Technical Analysis Strategy The USD/CAD has seen a lot of volatility this week (along with all of the major forex currency pairs) with most of the activity seen in the downward direction. USD/CAD did manage to break key Fibonacci support at 1.0135 but we did not see a daily close below this level, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/technical-analysis/usdcad-forex-technical-analysis-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Forex Technical Analysis Strategy</title>
		<link>http://marketbulls.net/technical-analysis/usdjpy-forex-technical-analysis-strategy/</link>
		<comments>http://marketbulls.net/technical-analysis/usdjpy-forex-technical-analysis-strategy/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:10:43 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[jpy]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/usdjpy-forex-technical-analysis-strategy/</guid>
		<description><![CDATA[USD/JPY Forex Technical Analysis Strategy The USD/JPY has posted some significant declines overnight and found support just ahead of the 61.8% Fibonacci support level seen at 77.20. This is key support going forward and a break here will signal a return to the short term downtrend. We have been waiting for a break like this ]]></description>
			<content:encoded><![CDATA[<p>USD/JPY Forex Technical Analysis Strategy The USD/JPY has posted some significant declines overnight and found support just ahead of the 61.8% Fibonacci support level seen at 77.20. This is key support going forward and a break here will signal a return to the short term downtrend. We have been waiting for a break like this [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketbulls.net/technical-analysis/usdjpy-forex-technical-analysis-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Forex Technical Analysis Update</title>
		<link>http://marketbulls.net/technical-analysis/gbpusd-forex-technical-analysis-update/</link>
		<comments>http://marketbulls.net/technical-analysis/gbpusd-forex-technical-analysis-update/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:43:59 +0000</pubDate>
		<dc:creator>MarketBulls</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[gbp]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/gbpusd-forex-technical-analysis-update/</guid>
		<description><![CDATA[GBP/USD Forex Technical Analysis Update The GBP/USD has seen some significant upside in the last few sessions but the rally halted at critical Fibonacci levels, which is indicative of a bearish reversal. Specifically, prices held at the 50% retracement of the decline from 1.6170 and prices are currently testing resistance turned support at 1.5640. A ]]></description>
			<content:encoded><![CDATA[<p>GBP/USD Forex Technical Analysis Update The GBP/USD has seen some significant upside in the last few sessions but the rally halted at critical Fibonacci levels, which is indicative of a bearish reversal. Specifically, prices held at the 50% retracement of the decline from 1.6170 and prices are currently testing resistance turned support at 1.5640. A [...]</p>
]]></content:encoded>
