<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexNews.com &#187; Mike Conlon, ForexNews.com</title>
	<atom:link href="http://www.forexnews.com/author/mconlon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnews.com</link>
	<description>News, Charts, Research &#38; Video</description>
	<lastBuildDate>Thu, 17 May 2012 00:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FXMentorMike: Man total scalpers market&#8230; take profits quickly today</title>
		<link>http://twitter.com/FXMentorMike/statuses/155296409799770112</link>
		<comments>http://twitter.com/FXMentorMike/statuses/155296409799770112#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:35:24 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/01/fxmentormike-man-total-scalpers-market-take-profits-quickly-today/</guid>
		<description><![CDATA[FXMentorMike: Man total scalpers market... take profits quickly today]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Man total scalpers market&#8230; take profits quickly today</p>
<p>View article:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/155296409799770112" title="FXMentorMike: Man total scalpers market... take profits quickly today">FXMentorMike: Man total scalpers market&#8230; take profits quickly today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/155296409799770112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Buy $GBP/USD at 1.5435, stop 1.5420, target 1.5475. #forex</title>
		<link>http://twitter.com/FXMentorMike/statuses/155288580040835072</link>
		<comments>http://twitter.com/FXMentorMike/statuses/155288580040835072#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:04:17 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[gbp]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/01/fxmentormike-buy-gbpusd-at-1-5435-stop-1-5420-target-1-5475-forex/</guid>
		<description><![CDATA[FXMentorMike: Buy $GBP/USD at 1.5435, stop 1.5420, target 1.5475. #forex]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Buy $GBP/USD at 1.5435, stop 1.5420, target 1.5475. #forex</p>
<p>More:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/155288580040835072" title="FXMentorMike: Buy $GBP/USD at 1.5435, stop 1.5420, target 1.5475. #forex">FXMentorMike: Buy $GBP/USD at 1.5435, stop 1.5420, target 1.5475. #forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/155288580040835072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: @asi_115 patience my man we are waiting for a good low risk set-up once the volatility dies down</title>
		<link>http://twitter.com/FXMentorMike/statuses/155282775111503872</link>
		<comments>http://twitter.com/FXMentorMike/statuses/155282775111503872#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:41:13 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/01/fxmentormike-asi_115-patience-my-man-we-are-waiting-for-a-good-low-risk-set-up-once-the-volatility-dies-down/</guid>
		<description><![CDATA[FXMentorMike: @asi_115 patience my man we are waiting for a good low risk set-up once the volatility dies down]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: @asi_115 patience my man we are waiting for a good low risk set-up once the volatility dies down</p>
<p>Read More:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/155282775111503872" title="FXMentorMike: @asi_115 patience my man we are waiting for a good low risk set-up once the volatility dies down">FXMentorMike: @asi_115 patience my man we are waiting for a good low risk set-up once the volatility dies down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/155282775111503872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Re-bought AUD/USD 1.0240, stop 1.0225. same target 1.0280</title>
		<link>http://twitter.com/FXMentorMike/statuses/154942707205283840</link>
		<comments>http://twitter.com/FXMentorMike/statuses/154942707205283840#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:09:54 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/01/fxmentormike-re-bought-audusd-1-0240-stop-1-0225-same-target-1-0280/</guid>
		<description><![CDATA[FXMentorMike: Re-bought AUD/USD 1.0240, stop 1.0225. same target 1.0280]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Re-bought AUD/USD 1.0240, stop 1.0225. same target 1.0280</p>
<p>See the original post:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/154942707205283840" title="FXMentorMike: Re-bought AUD/USD 1.0240, stop 1.0225. same target 1.0280">FXMentorMike: Re-bought AUD/USD 1.0240, stop 1.0225. same target 1.0280</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/154942707205283840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: stop on $AUD/USD a little tight&#8230; looking to re-enter shortly</title>
		<link>http://twitter.com/FXMentorMike/statuses/154942462987747329</link>
		<comments>http://twitter.com/FXMentorMike/statuses/154942462987747329#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:08:56 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/01/fxmentormike-stop-on-audusd-a-little-tight-looking-to-re-enter-shortly/</guid>
		<description><![CDATA[FXMentorMike: stop on $AUD/USD a little tight... looking to re-enter shortly]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: stop on $AUD/USD a little tight&#8230; looking to re-enter shortly</p>
<p>Read the article:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/154942462987747329" title="FXMentorMike: stop on $AUD/USD a little tight... looking to re-enter shortly">FXMentorMike: stop on $AUD/USD a little tight&#8230; looking to re-enter shortly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/154942462987747329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Buy $AUD/USD 1.0250, stop 1.0235 , target 1.0280 #forex</title>
		<link>http://twitter.com/FXMentorMike/statuses/154938109149200384</link>
		<comments>http://twitter.com/FXMentorMike/statuses/154938109149200384#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:51:38 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/01/fxmentormike-buy-audusd-1-0250-stop-1-0235-target-1-0280-forex/</guid>
		<description><![CDATA[FXMentorMike: Buy $AUD/USD 1.0250, stop 1.0235 , target 1.0280 #forex]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Buy $AUD/USD 1.0250, stop 1.0235 , target 1.0280 #forex</p>
<p>Visit link:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/154938109149200384" title="FXMentorMike: Buy $AUD/USD 1.0250, stop 1.0235 , target 1.0280 #forex">FXMentorMike: Buy $AUD/USD 1.0250, stop 1.0235 , target 1.0280 #forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/154938109149200384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: @asi_115 yes</title>
		<link>http://twitter.com/FXMentorMike/statuses/154937927250620416</link>
		<comments>http://twitter.com/FXMentorMike/statuses/154937927250620416#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:50:55 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/01/fxmentormike-asi_115-yes/</guid>
		<description><![CDATA[FXMentorMike: @asi_115 yes]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: @asi_115 yes</p>
<p>View original post here:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/154937927250620416" title="FXMentorMike: @asi_115 yes">FXMentorMike: @asi_115 yes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/154937927250620416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Back from vacation&#8230; did you miss me?</title>
		<link>http://twitter.com/FXMentorMike/statuses/154928640797327361</link>
		<comments>http://twitter.com/FXMentorMike/statuses/154928640797327361#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:14:01 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/01/fxmentormike-back-from-vacation-did-you-miss-me/</guid>
		<description><![CDATA[FXMentorMike: Back from vacation... did you miss me?]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Back from vacation&#8230; did you miss me?</p>
<p>Visit link:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/154928640797327361" title="FXMentorMike: Back from vacation... did you miss me?">FXMentorMike: Back from vacation&#8230; did you miss me?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/154928640797327361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Revised trade alerts coming&#8230; followers check your email for new instructions.</title>
		<link>http://twitter.com/FXMentorMike/statuses/154928513466646528</link>
		<comments>http://twitter.com/FXMentorMike/statuses/154928513466646528#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:13:30 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[trade alerts]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/01/fxmentormike-revised-trade-alerts-coming-followers-check-your-email-for-new-instructions/</guid>
		<description><![CDATA[FXMentorMike: Revised trade alerts coming... followers check your email for new instructions.]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Revised trade alerts coming&#8230; followers check your email for new instructions.</p>
<p>More:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/154928513466646528" title="FXMentorMike: Revised trade alerts coming... followers check your email for new instructions.">FXMentorMike: Revised trade alerts coming&#8230; followers check your email for new instructions.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/154928513466646528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Light volume means continued ST trading.  Range bound tactics are in effect.</title>
		<link>http://twitter.com/FXMentorMike/statuses/151677730025512962</link>
		<comments>http://twitter.com/FXMentorMike/statuses/151677730025512962#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:56:03 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/fxmentormike-light-volume-means-continued-st-trading-range-bound-tactics-are-in-effect/</guid>
		<description><![CDATA[FXMentorMike: Light volume means continued ST trading. Range bound tactics are in effect.]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Light volume means continued ST trading. Range bound tactics are in effect.</p>
<p>Read more here:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/151677730025512962" title="FXMentorMike: Light volume means continued ST trading.  Range bound tactics are in effect.">FXMentorMike: Light volume means continued ST trading.  Range bound tactics are in effect.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/151677730025512962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Today&#8217;s a churn em and burn kinda day.  Sitting this one out, be back Tuesday.  Happy Holidays to all!</title>
		<link>http://twitter.com/FXMentorMike/statuses/150223213048242176</link>
		<comments>http://twitter.com/FXMentorMike/statuses/150223213048242176#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:36:19 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/fxmentormike-todays-a-churn-em-and-burn-kinda-day-sitting-this-one-out-be-back-tuesday-happy-holidays-to-all/</guid>
		<description><![CDATA[FXMentorMike: Today's a churn em and burn kinda day. Sitting this one out, be back Tuesday. Happy Holidays to all!]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Today&#8217;s a churn em and burn kinda day. Sitting this one out, be back Tuesday. Happy Holidays to all!</p>
<p>Follow this link:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/150223213048242176" title="FXMentorMike: Today's a churn em and burn kinda day.  Sitting this one out, be back Tuesday.  Happy Holidays to all!">FXMentorMike: Today&#8217;s a churn em and burn kinda day.  Sitting this one out, be back Tuesday.  Happy Holidays to all!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/150223213048242176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Risk On! Looking to buy $GBP/USD on this pullback.  Patience.</title>
		<link>http://twitter.com/FXMentorMike/statuses/149136522996760576</link>
		<comments>http://twitter.com/FXMentorMike/statuses/149136522996760576#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:38:12 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/fxmentormike-risk-on-looking-to-buy-gbpusd-on-this-pullback-patience/</guid>
		<description><![CDATA[FXMentorMike: Risk On! Looking to buy $GBP/USD on this pullback. Patience.]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Risk On! Looking to buy $GBP/USD on this pullback. Patience.</p>
<p>View the original here:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/149136522996760576" title="FXMentorMike: Risk On! Looking to buy $GBP/USD on this pullback.  Patience.">FXMentorMike: Risk On! Looking to buy $GBP/USD on this pullback.  Patience.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/149136522996760576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: @zerohedge As long as they don&#8217;t close Havana Room&#8230;</title>
		<link>http://twitter.com/FXMentorMike/statuses/148818728996446209</link>
		<comments>http://twitter.com/FXMentorMike/statuses/148818728996446209#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:35:24 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/fxmentormike-zerohedge-as-long-as-they-dont-close-havana-room/</guid>
		<description><![CDATA[FXMentorMike: @zerohedge As long as they don't close Havana Room...]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: @zerohedge As long as they don&#8217;t close Havana Room&#8230;</p>
<p>Read the article:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/148818728996446209" title="FXMentorMike: @zerohedge As long as they don't close Havana Room...">FXMentorMike: @zerohedge As long as they don&#8217;t close Havana Room&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/148818728996446209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Narrow ranges indeed, just scalping my way around today.</title>
		<link>http://twitter.com/FXMentorMike/statuses/148788740305854464</link>
		<comments>http://twitter.com/FXMentorMike/statuses/148788740305854464#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:36:14 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/fxmentormike-narrow-ranges-indeed-just-scalping-my-way-around-today/</guid>
		<description><![CDATA[FXMentorMike: Narrow ranges indeed, just scalping my way around today.]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Narrow ranges indeed, just scalping my way around today.</p>
<p>Read More:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/148788740305854464" title="FXMentorMike: Narrow ranges indeed, just scalping my way around today.">FXMentorMike: Narrow ranges indeed, just scalping my way around today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/148788740305854464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Trade target filled on $AUD/USD at .9925.  +35 pips! #forex</title>
		<link>http://twitter.com/FXMentorMike/statuses/147006522600329216</link>
		<comments>http://twitter.com/FXMentorMike/statuses/147006522600329216#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:34:20 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/fxmentormike-trade-target-filled-on-audusd-at-9925-35-pips-forex/</guid>
		<description><![CDATA[FXMentorMike: Trade target filled on $AUD/USD at .9925. +35 pips! #forex]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Trade target filled on $AUD/USD at .9925. +35 pips! #forex</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/147006522600329216" title="FXMentorMike: Trade target filled on $AUD/USD at .9925.  +35 pips! #forex">FXMentorMike: Trade target filled on $AUD/USD at .9925.  +35 pips! #forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/147006522600329216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Hope your taking profits along the way.  Traders market&#8211; I&#8217;ve been in and out of $AUD/USD 3x since the original call!</title>
		<link>http://twitter.com/FXMentorMike/statuses/147004075895029763</link>
		<comments>http://twitter.com/FXMentorMike/statuses/147004075895029763#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:24:37 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/fxmentormike-hope-your-taking-profits-along-the-way-traders-market-ive-been-in-and-out-of-audusd-3x-since-the-original-call/</guid>
		<description><![CDATA[FXMentorMike: Hope your taking profits along the way. Traders market-- I've been in and out of $AUD/USD 3x since the original call!]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Hope your taking profits along the way. Traders market&#8211; I&#8217;ve been in and out of $AUD/USD 3x since the original call!</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/147004075895029763" title="FXMentorMike: Hope your taking profits along the way.  Traders market-- I've been in and out of $AUD/USD 3x since the original call!">FXMentorMike: Hope your taking profits along the way.  Traders market&#8211; I&#8217;ve been in and out of $AUD/USD 3x since the original call!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/147004075895029763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Last counter-trend trade, I promise.  Buy $AUD/USD at .9890, stop .9880 target .9925</title>
		<link>http://twitter.com/FXMentorMike/statuses/146988218020143107</link>
		<comments>http://twitter.com/FXMentorMike/statuses/146988218020143107#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:21:36 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/fxmentormike-last-counter-trend-trade-i-promise-buy-audusd-at-9890-stop-9880-target-9925/</guid>
		<description><![CDATA[FXMentorMike: Last counter-trend trade, I promise. Buy $AUD/USD at .9890, stop .9880 target .9925]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Last counter-trend trade, I promise. Buy $AUD/USD at .9890, stop .9880 target .9925</p>
<p>More:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/146988218020143107" title="FXMentorMike: Last counter-trend trade, I promise.  Buy $AUD/USD at .9890, stop .9880 target .9925">FXMentorMike: Last counter-trend trade, I promise.  Buy $AUD/USD at .9890, stop .9880 target .9925</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/146988218020143107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Aaaaand stopped out on $GBP/USD. -12 pips.  Counter trend not looking so swell today unless you can bang the keys like a jackhammer.</title>
		<link>http://twitter.com/FXMentorMike/statuses/146976482927972354</link>
		<comments>http://twitter.com/FXMentorMike/statuses/146976482927972354#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:34:58 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/fxmentormike-aaaaand-stopped-out-on-gbpusd-12-pips-counter-trend-not-looking-so-swell-today-unless-you-can-bang-the-keys-like-a-jackhammer/</guid>
		<description><![CDATA[FXMentorMike: Aaaaand stopped out on $GBP/USD. -12 pips. Counter trend not looking so swell today unless you can bang the keys like a jackhammer.]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Aaaaand stopped out on $GBP/USD. -12 pips. Counter trend not looking so swell today unless you can bang the keys like a jackhammer.</p>
<p>Visit link:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/146976482927972354" title="FXMentorMike: Aaaaand stopped out on $GBP/USD. -12 pips.  Counter trend not looking so swell today unless you can bang the keys like a jackhammer.">FXMentorMike: Aaaaand stopped out on $GBP/USD. -12 pips.  Counter trend not looking so swell today unless you can bang the keys like a jackhammer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/146976482927972354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: Chart of the day up at #forexnews: http://t.co/jmVk0XBU</title>
		<link>http://twitter.com/FXMentorMike/statuses/146969448841093121</link>
		<comments>http://twitter.com/FXMentorMike/statuses/146969448841093121#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:07:01 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[chart of the day]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/fxmentormike-chart-of-the-day-up-at-forexnews-httpt-cojmvk0xbu/</guid>
		<description><![CDATA[FXMentorMike: Chart of the day up at #forexnews: http://t.co/jmVk0XBU]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: Chart of the day up at #forexnews: http://t.co/jmVk0XBU</p>
<p>Read More:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/146969448841093121" title="FXMentorMike: Chart of the day up at #forexnews: http://t.co/jmVk0XBU">FXMentorMike: Chart of the day up at #forexnews: http://t.co/jmVk0XBU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/146969448841093121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXMentorMike: ST Trade: Buy $GBP/USD 1.5458, stop 1.5445, target 1.5485</title>
		<link>http://twitter.com/FXMentorMike/statuses/146969214153015296</link>
		<comments>http://twitter.com/FXMentorMike/statuses/146969214153015296#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:06:05 +0000</pubDate>
		<dc:creator>Mike Conlon, ForexNews.com</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2011/12/fxmentormike-st-trade-buy-gbpusd-1-5458-stop-1-5445-target-1-5485/</guid>
		<description><![CDATA[FXMentorMike: ST Trade: Buy $GBP/USD 1.5458, stop 1.5445, target 1.5485]]></description>
			<content:encoded><![CDATA[<p>FXMentorMike: ST Trade: Buy $GBP/USD 1.5458, stop 1.5445, target 1.5485</p>
<p>View article:<br />
<a target="_blank" href="http://twitter.com/FXMentorMike/statuses/146969214153015296" title="FXMentorMike: ST Trade: Buy $GBP/USD 1.5458, stop 1.5445, target 1.5485">FXMentorMike: ST Trade: Buy $GBP/USD 1.5458, stop 1.5445, target 1.5485</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitter.com/FXMentorMike/statuses/146969214153015296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

