<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexNews.com</title>
	<atom:link href="http://www.forexnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexnews.com</link>
	<description>News, Charts, Research &#38; Video</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crude oil hovers near $106</title>
		<link>http://www.istockanalyst.com/article/viewarticle/articleid/5681774</link>
		<comments>http://www.istockanalyst.com/article/viewarticle/articleid/5681774#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:48:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/crude-oil-hovers-near-106/</guid>
		<description><![CDATA[NEW YORK, Feb. 22 (UPI) -- Crude oil prices held near $106 a barrel Wednesday morning, as the dollar index moved higher, gaining 0.28 percent to 79.31. The index that measures the dollar against six major currencies has an inverse effect on the price of]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Feb. 22 (UPI) &#8212; Crude oil prices held near $106 a barrel Wednesday morning, as the dollar index moved higher, gaining 0.28 percent to 79.31. The index that measures the dollar against six major currencies has an inverse effect on the price of</p>
]]></content:encoded>
			<wfw:commentRss>http://www.istockanalyst.com/article/viewarticle/articleid/5681774/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Innovation in fabric design key to success</title>
		<link>http://www.just-style.com/news/innovation-in-fabric-design-key-to-success_id113565.aspx</link>
		<comments>http://www.just-style.com/news/innovation-in-fabric-design-key-to-success_id113565.aspx#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:47:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/uk-innovation-in-fabric-design-key-to-success/</guid>
		<description><![CDATA[This section details men's,women's and children’s wear firms, product categories including outerwear, knitwear, jeans, sportswear, luxury and intimate apparel, as well as information relating to the sector such as licensing deals and appointments The lat]]></description>
			<content:encoded><![CDATA[<p>This section details men&#8217;s,women&#8217;s and children’s wear firms, product categories including outerwear, knitwear, jeans, sportswear, luxury and intimate apparel, as well as information relating to the sector such as licensing deals and appointments The lat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-style.com/news/innovation-in-fabric-design-key-to-success_id113565.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnering For Global Impact? 2012 to be held In Lugano, Switzerland in July</title>
		<link>http://www.istockanalyst.com/article/viewarticle/articleid/5681952</link>
		<comments>http://www.istockanalyst.com/article/viewarticle/articleid/5681952#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:47:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/partnering-for-global-impact-2012-to-be-held-in-lugano-switzerland-in-july/</guid>
		<description><![CDATA[...effectively interact and do business,” said Cornelius Pietzner, Managing Director of Alterra Impact Finance, an impact investment management firm based in Zurich, Switzerland. “Partnering for Global Impact is an important event specifically designed to help...]]></description>
			<content:encoded><![CDATA[<p>&#8230;effectively interact and do business,” said Cornelius Pietzner, Managing Director of Alterra Impact Finance, an impact investment management firm based in Zurich, Switzerland. “Partnering for Global Impact is an important event specifically designed to help&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.istockanalyst.com/article/viewarticle/articleid/5681952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong oil prices help lift NZOG into black</title>
		<link>http://www.stuff.co.nz/business/industries/financial-results/6464457/Strong-oil-prices-help-lift-NZOG-into-black</link>
		<comments>http://www.stuff.co.nz/business/industries/financial-results/6464457/Strong-oil-prices-help-lift-NZOG-into-black#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:46:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/strong-oil-prices-help-lift-nzog-into-black/</guid>
		<description><![CDATA[Oil Explorer New Zealand Oil &#038; Gas bounced back to profitability at the end of 2011, boosted by strong oil prices and lower write-offs related to the Pike River Coal disaster. The Wellington-headquartered group, which recently signed exploration deals in]]></description>
			<content:encoded><![CDATA[<p>Oil Explorer New Zealand Oil &#038; Gas bounced back to profitability at the end of 2011, boosted by strong oil prices and lower write-offs related to the Pike River Coal disaster. The Wellington-headquartered group, which recently signed exploration deals in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuff.co.nz/business/industries/financial-results/6464457/Strong-oil-prices-help-lift-NZOG-into-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Oil And Energy Stocks With Expected Gains Of 40% Or More</title>
		<link>http://seekingalpha.com/article/383221-6-oil-and-energy-stocks-with-expected-gains-of-40-or-more?source=forbes</link>
		<comments>http://seekingalpha.com/article/383221-6-oil-and-energy-stocks-with-expected-gains-of-40-or-more?source=forbes#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:44:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/6-oil-and-energy-stocks-with-expected-gains-of-40-or-more/</guid>
		<description><![CDATA[It makes sense for most investors to have some exposure to the energy sector. Everyone uses energy, whether it is supplied by solar, coal, oil or other companies. Owning stocks in this sector is a great way to participate in the rising demand that comes]]></description>
			<content:encoded><![CDATA[<p>It makes sense for most investors to have some exposure to the energy sector. Everyone uses energy, whether it is supplied by solar, coal, oil or other companies. Owning stocks in this sector is a great way to participate in the rising demand that comes</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingalpha.com/article/383221-6-oil-and-energy-stocks-with-expected-gains-of-40-or-more?source=forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Reading Club of Pittsburgh spans generations, gives insight into African-American experience</title>
		<link>http://www.post-gazette.com/pg/12053/1211685-44-0.stm?cmpid=entertainment.xml</link>
		<comments>http://www.post-gazette.com/pg/12053/1211685-44-0.stm?cmpid=entertainment.xml#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:40:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/aurora-reading-club-of-pittsburgh-spans-generations-gives-insight-into-african-american-experience/</guid>
		<description><![CDATA[...the club co-sponsored a reception for the authors with the United Black Book Clubs of Pittsburgh, whose members also attended. Inez Miles, the Aurora's immediate past president and a vice president of risk management at the Downtown office of Citizens Bank,...]]></description>
			<content:encoded><![CDATA[<p>&#8230;the club co-sponsored a reception for the authors with the United Black Book Clubs of Pittsburgh, whose members also attended. Inez Miles, the Aurora&#8217;s immediate past president and a vice president of risk management at the Downtown office of Citizens Bank,&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.post-gazette.com/pg/12053/1211685-44-0.stm?cmpid=entertainment.xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Lack Conviction- Franc Bid Higher as Kiwi Slides</title>
		<link>http://www.dailyfx.com/forex/technical/article/winners_and_losers/2012/02/22/Markets_Lack_Conviction-_Franc_Bid_Higher_as_Kiwi_Slides.html</link>
		<comments>http://www.dailyfx.com/forex/technical/article/winners_and_losers/2012/02/22/Markets_Lack_Conviction-_Franc_Bid_Higher_as_Kiwi_Slides.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:38:00 +0000</pubDate>
		<dc:creator>DailyFX</dc:creator>
				<category><![CDATA[Technical Outlook]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/markets-lack-conviction-franc-bid-higher-as-kiwi-slides/</guid>
		<description><![CDATA[The Swiss franc outperformed all its major counterparts as markets drifted lower at the open. The dollar has remained well supported as investors remain unconvinced about an EU-Greek deal. ]]></description>
			<content:encoded><![CDATA[<p>The Swiss franc outperformed all its major counterparts as markets drifted lower at the open. The dollar has remained well supported as investors remain unconvinced about an EU-Greek deal.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyfx.com/forex/technical/article/winners_and_losers/2012/02/22/Markets_Lack_Conviction-_Franc_Bid_Higher_as_Kiwi_Slides.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Oil: Profit From Rising Prices Now</title>
		<link>http://seekingalpha.com/article/383191-marathon-oil-profit-from-rising-prices-now?source=feed</link>
		<comments>http://seekingalpha.com/article/383191-marathon-oil-profit-from-rising-prices-now?source=feed#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:37:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/marathon-oil-profit-from-rising-prices-now/</guid>
		<description><![CDATA[The U.S. consumer remains in a precarious state. Wages are rising at a slow pace, keeping many workers from boosting their earning -- and spending -- power on an inflation-adjusted basis. In fact, consumers may start to feel that they are losing ground i]]></description>
			<content:encoded><![CDATA[<p>The U.S. consumer remains in a precarious state. Wages are rising at a slow pace, keeping many workers from boosting their earning &#8212; and spending &#8212; power on an inflation-adjusted basis. In fact, consumers may start to feel that they are losing ground i</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingalpha.com/article/383191-marathon-oil-profit-from-rising-prices-now?source=feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany says no need to boost euro rescue fund</title>
		<link>http://www.actionnewsjax.com:80/news/world/story/Germany-says-no-need-to-boost-euro-rescue-fund/yDu-9rUOaEW2XkF4eVC9yw.cspx?rss=4</link>
		<comments>http://www.actionnewsjax.com:80/news/world/story/Germany-says-no-need-to-boost-euro-rescue-fund/yDu-9rUOaEW2XkF4eVC9yw.cspx?rss=4#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:37:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/germany-says-no-need-to-boost-euro-rescue-fund/</guid>
		<description><![CDATA[BERLIN (AP) — Germany says it still sees no need at present to increase the eurozone's planned permanent rescue fund after the currency bloc agreed on a new bailout for Greece. The country has faced widespread calls to agree to strengthen the €500 billio]]></description>
			<content:encoded><![CDATA[<p>BERLIN (AP) — Germany says it still sees no need at present to increase the eurozone&#8217;s planned permanent rescue fund after the currency bloc agreed on a new bailout for Greece. The country has faced widespread calls to agree to strengthen the €500 billio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionnewsjax.com:80/news/world/story/Germany-says-no-need-to-boost-euro-rescue-fund/yDu-9rUOaEW2XkF4eVC9yw.cspx?rss=4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long-Term Fundamental Case for Gold: Opinion</title>
		<link>http://feeds.thestreet.com/~r/tsc/feeds/rss/latest-stories/~3/p6DWrTbS6_U/the-long-term-fundamental-case-for-gold-opinion.html</link>
		<comments>http://feeds.thestreet.com/~r/tsc/feeds/rss/latest-stories/~3/p6DWrTbS6_U/the-long-term-fundamental-case-for-gold-opinion.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:36:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/the-long-term-fundamental-case-for-gold-opinion/</guid>
		<description><![CDATA[NEW YORK (TheGoldAndOilGuy.com) -- Looking at most of the headlines over the weekend leads one to believe that investors' primary focus seems to be either calling a near-term top in domestic equities or the Greek debt situation. But why is anyone even pa]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheGoldAndOilGuy.com) &#8212; Looking at most of the headlines over the weekend leads one to believe that investors&#8217; primary focus seems to be either calling a near-term top in domestic equities or the Greek debt situation. But why is anyone even pa</p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.thestreet.com/~r/tsc/feeds/rss/latest-stories/~3/p6DWrTbS6_U/the-long-term-fundamental-case-for-gold-opinion.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Faces High Budget Deficit, Pleads for EU Mercy</title>
		<link>http://www.novinite.com/view_news.php?id=136903</link>
		<comments>http://www.novinite.com/view_news.php?id=136903#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:34:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Euro Zone]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/spain-faces-high-budget-deficit-pleads-for-eu-mercy/</guid>
		<description><![CDATA[Spain plans to ask the European Union to allow its 2012 budget deficit to exceed 5% of gross domestic product, well above the limit of 3% of the GDP permitted by EU rules, the online edition of El Pais reported. Spanish Prime Minister Mariano Rajoy and F]]></description>
			<content:encoded><![CDATA[<p>Spain plans to ask the European Union to allow its 2012 budget deficit to exceed 5% of gross domestic product, well above the limit of 3% of the GDP permitted by EU rules, the online edition of El Pais reported. Spanish Prime Minister Mariano Rajoy and F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novinite.com/view_news.php?id=136903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Prime Minister Cameron addresses racism in soccer</title>
		<link>http://www.contracostatimes.com/news/ci_20018967/british-prime-minister-cameron-addresses-racism-soccer?source=rss</link>
		<comments>http://www.contracostatimes.com/news/ci_20018967/british-prime-minister-cameron-addresses-racism-soccer?source=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:32:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/british-prime-minister-cameron-addresses-racism-in-soccer/</guid>
		<description><![CDATA[...the participants Wednesday will be Amal Fashanu, who recently made a documentary for British TV about homosexuality in soccer, 14 years after her uncle Justin committed suicide. The career of Fashanu, the first black soccer player to move in a 1 million-pound...]]></description>
			<content:encoded><![CDATA[<p>&#8230;the participants Wednesday will be Amal Fashanu, who recently made a documentary for British TV about homosexuality in soccer, 14 years after her uncle Justin committed suicide. The career of Fashanu, the first black soccer player to move in a 1 million-pound&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contracostatimes.com/news/ci_20018967/british-prime-minister-cameron-addresses-racism-soccer?source=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks: Nabors, Range push oil stocks to positive side</title>
		<link>http://www.marketwatch.com/news/story.asp?guid=%7B645E3748-5D69-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1</link>
		<comments>http://www.marketwatch.com/news/story.asp?guid=%7B645E3748-5D69-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:32:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/energy-stocks-nabors-range-push-oil-stocks-to-positive-side/</guid>
		<description><![CDATA[...doesn’t lie, and in... Geithner: Corporate tax reform will not be quick Oil trades higher, aims at firmer gains at $106.22 jon markman Calm Europe Boosts Apple, HD The elimination of "tail risk" through a new lending facility is boosting PE multiples, leading...]]></description>
			<content:encoded><![CDATA[<p>&#8230;doesn’t lie, and in&#8230; Geithner: Corporate tax reform will not be quick Oil trades higher, aims at firmer gains at $106.22 jon markman Calm Europe Boosts Apple, HD The elimination of &#8220;tail risk&#8221; through a new lending facility is boosting PE multiples, leading&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/news/story.asp?guid=%7B645E3748-5D69-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bdesh HM on 3 day tour to India to participate HM talks</title>
		<link>http://newsonair.nic.in/news.asp?cat=International&#038;id=IN6500</link>
		<comments>http://newsonair.nic.in/news.asp?cat=International&#038;id=IN6500#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:32:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[BRIC]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/bdesh-hm-on-3-day-tour-to-india-to-participate-hm-talks/</guid>
		<description><![CDATA[...to sources India is likely to press for the signing of the Extradition treaty, which has been under active consideration of both the governments. Apart from this the two sides will also review the progress made on the implementation of the Coordinated Border...]]></description>
			<content:encoded><![CDATA[<p>&#8230;to sources India is likely to press for the signing of the Extradition treaty, which has been under active consideration of both the governments. Apart from this the two sides will also review the progress made on the implementation of the Coordinated Border&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonair.nic.in/news.asp?cat=International&#038;id=IN6500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilots are spending plenty to lessen damage from American Airlines proposal</title>
		<link>http://aviationblog.dallasnews.com/archives/2012/02/pilots-are-spending-plenty-to.html</link>
		<comments>http://aviationblog.dallasnews.com/archives/2012/02/pilots-are-spending-plenty-to.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:30:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/pilots-are-spending-plenty-to-lessen-damage-from-american-airlines-proposal/</guid>
		<description><![CDATA[...Airway system, SNCR, with a workable CRS system resulting in a large financial settlement. 16. The massive HR failure and management decision to provide bonuses to senior management less than 3 years after all of labor gave up $1.8 billion/yr to restructure...]]></description>
			<content:encoded><![CDATA[<p>&#8230;Airway system, SNCR, with a workable CRS system resulting in a large financial settlement. 16. The massive HR failure and management decision to provide bonuses to senior management less than 3 years after all of labor gave up $1.8 billion/yr to restructure&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationblog.dallasnews.com/archives/2012/02/pilots-are-spending-plenty-to.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s Green Deal Could Be a Boon for US Smart Grid Firms</title>
		<link>http://feedproxy.google.com/~r/greentechmedia/news/~3/yzNu_m2ZhZw/</link>
		<comments>http://feedproxy.google.com/~r/greentechmedia/news/~3/yzNu_m2ZhZw/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:30:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/uk%e2%80%99s-green-deal-could-be-a-boon-for-us-smart-grid-firms/</guid>
		<description><![CDATA[Starting in October 2012, there is one more area that should get a lot of attention: Green Deal. The program, which is run by the government but privately financed, will help homeowners and businesses with energy efficiency improvements up to £10,000 ($1]]></description>
			<content:encoded><![CDATA[<p>Starting in October 2012, there is one more area that should get a lot of attention: Green Deal. The program, which is run by the government but privately financed, will help homeowners and businesses with energy efficiency improvements up to £10,000 ($1</p>
]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/greentechmedia/news/~3/yzNu_m2ZhZw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE firm says unaffected by Iran oil ban</title>
		<link>http://www.presstv.ir/detail/228045.html</link>
		<comments>http://www.presstv.ir/detail/228045.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:30:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/uae-firm-says-unaffected-by-iran-oil-ban/</guid>
		<description><![CDATA[...US consulate in the Emirates,” he added. Meanwhile, the company’s director of finance, Tarun Ohri, stated in an interview in London that although it may become difficult in the future, “currently we don’t have any problems.” The United States, Israel and some...]]></description>
			<content:encoded><![CDATA[<p>&#8230;US consulate in the Emirates,” he added. Meanwhile, the company’s director of finance, Tarun Ohri, stated in an interview in London that although it may become difficult in the future, “currently we don’t have any problems.” The United States, Israel and some&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presstv.ir/detail/228045.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot, GM talk European alliance</title>
		<link>http://www.theglobeandmail.com/report-on-business/international-news/peugeot-gm-talk-european-alliance/article2345905/?utm_medium=Feeds%3A%20RSS%2FAtom&#038;utm_source=GlobeDrive&#038;utm_content=2345905</link>
		<comments>http://www.theglobeandmail.com/report-on-business/international-news/peugeot-gm-talk-european-alliance/article2345905/?utm_medium=Feeds%3A%20RSS%2FAtom&#038;utm_source=GlobeDrive&#038;utm_content=2345905#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:30:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Euro Zone]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/peugeot-gm-talk-european-alliance/</guid>
		<description><![CDATA[...markets. With similar overcapacity problems and dependence on Western European small-car buyers, Peugeot and Opel have little to offer one another in the region, Credit Suisse analyst Erich Hauser said. “We struggle to see how yet another ‘me-too’ co-operation...]]></description>
			<content:encoded><![CDATA[<p>&#8230;markets. With similar overcapacity problems and dependence on Western European small-car buyers, Peugeot and Opel have little to offer one another in the region, Credit Suisse analyst Erich Hauser said. “We struggle to see how yet another ‘me-too’ co-operation&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobeandmail.com/report-on-business/international-news/peugeot-gm-talk-european-alliance/article2345905/?utm_medium=Feeds%3A%20RSS%2FAtom&#038;utm_source=GlobeDrive&#038;utm_content=2345905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Europeans entered talks to buy Iran oil’</title>
		<link>http://www.presstv.ir/detail/228032.html</link>
		<comments>http://www.presstv.ir/detail/228032.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:30:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/%e2%80%98europeans-entered-talks-to-buy-iran-oil%e2%80%99/</guid>
		<description><![CDATA[...Atomic Energy Agency (IAEA), it is entitled to develop and acquire nuclear technology for peaceful purposes. The IAEA has conducted numerous inspections of Iran's nuclear facilities but has never found any evidence indicating that Tehran's civilian nuclear...]]></description>
			<content:encoded><![CDATA[<p>&#8230;Atomic Energy Agency (IAEA), it is entitled to develop and acquire nuclear technology for peaceful purposes. The IAEA has conducted numerous inspections of Iran&#8217;s nuclear facilities but has never found any evidence indicating that Tehran&#8217;s civilian nuclear&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presstv.ir/detail/228032.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Nash Equilibrium &#8211; A Tightly Stretched Rubber Band?</title>
		<link>http://www.zerohedge.com/news/europes-nash-equilibrium-tightly-stretched-rubber-band</link>
		<comments>http://www.zerohedge.com/news/europes-nash-equilibrium-tightly-stretched-rubber-band#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:29:00 +0000</pubDate>
		<dc:creator>Daylife</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.forexnews.com/2012/02/europes-nash-equilibrium-a-tightly-stretched-rubber-band/</guid>
		<description><![CDATA[...be slowly improved by some type of inter-European enforceable contract The more intervention, the lower the consequence and the higher the volatility in the system before threats are taken seriously (or consequences admitted). We have lived through a long...]]></description>
			<content:encoded><![CDATA[<p>&#8230;be slowly improved by some type of inter-European enforceable contract The more intervention, the lower the consequence and the higher the volatility in the system before threats are taken seriously (or consequences admitted). We have lived through a long&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerohedge.com/news/europes-nash-equilibrium-tightly-stretched-rubber-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

