FX Performance
| 34.73% | EURGBP | |
| 15.83% | AUDUSD | |
| 3.64% | EURUSD | |
| EURCHF | -9.17% |
| USDCAD | -10.31% |
| AUDJPY | -11.88% |
| USDCHF | -12.35% |
| EURJPY | -21.16% |
| GBPUSD | -23.09% |
| USDJPY | -23.94% |
| GBPCHF | -32.59% |
| GBPJPY | -41.49% |
Currency |
Last |
Yesterday Close |
% Change |
2006 Open |
YTD |
MTD |
| EURUSD | 1.3676 | 1.3671 | 0.04% | 1.3196 | 3.64% | 0.41% |
| USDJPY | 90.54 | 90.580 | -0.04% | 119.03 | -23.94% | 1.9% |
| GBPUSD | 1.5062 | 1.5048 | 0.09% | 1.9583 | -23.09% | -1.21% |
| USDCHF | 1.0681 | 1.0688 | -0.07% | 1.2186 | -12.35% | -0.53% |
| AUDUSD | 0.9146 | 0.9150 | -0.04% | 0.7896 | 15.83% | 2% |
| USDCAD | 1.0239 | 1.0249 | -0.1% | 1.1416 | -10.31% | -2.62% |
| AUDJPY | 82.82 | 82.890 | -0.08% | 93.99 | -11.88% | 3.97% |
| EURJPY | 123.84 | 123.84 | 0% | 157.08 | -21.16% | 2.32% |
| EURCHF | 1.4607 | 1.4612 | -0.03% | 1.6081 | -9.17% | -0.12% |
| EURGBP | 0.9076 | 0.9082 | -0.07% | 0.6736 | 34.73% | 1.63% |
| GBPCHF | 1.6089 | 1.6085 | 0.02% | 2.3867 | -32.59% | -1.73% |
| GBPJPY | 136.40 | 136.30 | 0.07% | 233.12 | -41.49% | 0.68% |
Data Source: MG Financial Group