FX Performance
| 23.69% | EURGBP | |
| 15.32% | AUDUSD | |
| EURUSD | -2.86% |
| USDCAD | -7.93% |
| USDCHF | -16.97% |
| AUDJPY | -18.35% |
| EURCHF | -19.34% |
| GBPUSD | -21.46% |
| USDJPY | -29.19% |
| EURJPY | -31.21% |
| GBPCHF | -34.78% |
| GBPJPY | -44.38% |
Currency |
Last |
Yesterday Close |
% Change |
2006 Open |
YTD |
MTD |
| EURUSD | 1.2819 | 1.2796 | 0.18% | 1.3196 | -2.86% | 1.23% |
| USDJPY | 84.29 | 84.460 | -0.2% | 119.03 | -29.19% | 0.29% |
| GBPUSD | 1.5381 | 1.5442 | -0.4% | 1.9583 | -21.46% | 0.33% |
| USDCHF | 1.0118 | 1.0163 | -0.44% | 1.2186 | -16.97% | -0.42% |
| AUDUSD | 0.9106 | 0.9083 | 0.25% | 0.7896 | 15.32% | 2.54% |
| USDCAD | 1.0511 | 1.0522 | -0.1% | 1.1416 | -7.93% | -1.48% |
| AUDJPY | 76.74 | 76.720 | 0.03% | 93.99 | -18.35% | 2.81% |
| EURJPY | 108.06 | 108.09 | -0.03% | 157.08 | -31.21% | 1.52% |
| EURCHF | 1.2970 | 1.3004 | -0.26% | 1.6081 | -19.34% | 0.8% |
| EURGBP | 0.8332 | 0.8283 | 0.59% | 0.6736 | 23.69% | 0.9% |
| GBPCHF | 1.5565 | 1.5695 | -0.83% | 2.3867 | -34.78% | -0.08% |
| GBPJPY | 129.66 | 130.45 | -0.61% | 233.12 | -44.38% | 0.61% |
Data Source: MG Financial Group