FX Performance
| 26.73% | EURGBP | |
| 5.7% | EURUSD | |
| 1.85% | USDCAD | |
| 0.3% | AUDUSD | |
| EURCHF | -5.63% |
| USDCHF | -10.72% |
| EURJPY | -14.89% |
| GBPUSD | -16.6% |
| AUDJPY | -19.25% |
| USDJPY | -19.48% |
| GBPCHF | -25.54% |
| GBPJPY | -32.85% |
Currency |
Last |
Yesterday Close |
% Change |
2006 Open |
YTD |
MTD |
| EURUSD | 1.3948 | 1.4026 | -0.56% | 1.3196 | 5.7% | -0.66% |
| USDJPY | 95.84 | 95.780 | 0.06% | 119.03 | -19.48% | -0.5% |
| GBPUSD | 1.6332 | 1.6419 | -0.53% | 1.9583 | -16.6% | -0.78% |
| USDCHF | 1.0880 | 1.0820 | 0.55% | 1.2186 | -10.72% | 0.26% |
| AUDUSD | 0.7920 | 0.7953 | -0.41% | 0.7896 | 0.3% | -1.87% |
| USDCAD | 1.1627 | 1.1612 | 0.13% | 1.1416 | 1.85% | 0.09% |
| AUDJPY | 75.90 | 76.200 | -0.39% | 93.99 | -19.25% | -2.39% |
| EURJPY | 133.69 | 134.37 | -0.51% | 157.08 | -14.89% | -1.18% |
| EURCHF | 1.5176 | 1.5176 | 0% | 1.6081 | -5.63% | -0.4% |
| EURGBP | 0.8537 | 0.8540 | -0.04% | 0.6736 | 26.73% | 0.12% |
| GBPCHF | 1.7770 | 1.7767 | 0.02% | 2.3867 | -25.54% | -0.53% |
| GBPJPY | 156.54 | 157.31 | -0.49% | 233.12 | -32.85% | -1.3% |
Data Source: MG Financial Group