FX Performance
| 19.83% | AUDUSD | |
| 17.81% | EURGBP | |
| 17.73% | EURUSD | |
| 4.46% | AUDJPY | |
| 2.62% | EURJPY | |
| 0.83% | EURCHF | |
| GBPUSD | -0.08% |
| USDCAD | -12.02% |
| USDJPY | -12.83% |
| GBPJPY | -12.9% |
| USDCHF | -14.36% |
| GBPCHF | -14.43% |
Currency |
Last |
Yesterday Close |
% Change |
2006 Open |
YTD |
MTD |
| EURUSD | 1.5536 | 1.5540 | -0.03% | 1.3196 | 17.73% | -0.65% |
| USDJPY | 103.76 | 103.85 | -0.09% | 119.03 | -12.83% | -0.11% |
| GBPUSD | 1.9568 | 1.9564 | 0.02% | 1.9583 | -0.08% | -1.61% |
| USDCHF | 1.0436 | 1.0440 | -0.04% | 1.2186 | -14.36% | 0.96% |
| AUDUSD | 0.9462 | 0.9456 | 0.06% | 0.7896 | 19.83% | -0.08% |
| USDCAD | 1.0044 | 1.0047 | -0.03% | 1.1416 | -12.02% | 0% |
| AUDJPY | 98.18 | 98.220 | -0.04% | 93.99 | 4.46% | -0.2% |
| EURJPY | 161.20 | 161.39 | -0.12% | 157.08 | 2.62% | -0.73% |
| EURCHF | 1.6214 | 1.6224 | -0.06% | 1.6081 | 0.83% | 0.31% |
| EURGBP | 0.7936 | 0.7939 | -0.04% | 0.6736 | 17.81% | 0.95% |
| GBPCHF | 2.0422 | 2.0427 | -0.02% | 2.3867 | -14.43% | -0.68% |
| GBPJPY | 203.04 | 203.22 | -0.09% | 233.12 | -12.9% | -1.74% |
Data Source: MG Financial Group